ASCA # E 158950 *2008 blue merle c/w owner: Sabine Meissner, Frankfurt/Main
genetischer Status: HSF4+/+, CEA+/+, MDR1-/- , F=8.74%
Sire Mi-Ts Brilliant Black Rapper DNA-CP "Luke" black c/w F=13.11% E129029 ASCD VII/04/414 *2003 HD B1 (Dr.Witteborg) | Sire HOF ASCA/AKC CH Heartfires Tin Cup "Bull" red c/w AS-12494E24M F=16.10% E87586 DL66408602 *1996 OFA Excellent | Sire HOF ROMX II Sire ASCA/AKC CH Casa Blancas Tot'ly Awsm Dude RS-E JS-O GS-N blue c/w E75649 DL57177401 *1995 |
Dam Heartfires Dozen Red Roses red c/w E67769 DL52988004 *1994 | ||
Dam Mi-Ts Blinded by the Light NA,NAJ "Flash" black c/w AS-17132G31F-PI F=14.63% E105667 DL81098401 *1999 OFA Good | Sire CH Mi-T Sirius of Wyldewoode OA,NAJ red merle c/w E85517 DL65056607 *1996 | |
Dam CH Vores Panda of Phoenix black c/w E79667 DL59924205 *1995 | ||
Dam CC Earlybird of Rosecreek DNA-VP "Öhrli" blue C/W F=8.32% E142246 ASCD X/08/630 *2004 HD A1 (Dr.Witteborg) | Sire Ninas Mr Tom DNA-CP "Tommy" red c/w F=8.70% E89973 *1997 HD B1 | Sire Agua Dulce Salsa Optional DNA-CP black c/w E72947 DL54095603 *1994 |
Dam Wagners Angel on the Moon blue c/w E58706 *1991 | ||
Dam CC Blueberry DNA-CP "Blubi" blue c/w F=10.40% E93461 *1996 HD A1 | Sire Hanta Yo Sunka Matho Pte red merle c/w E50227 *1990 | |
Dam Wehners Saskia black c/w E62703 *1991 |
© by cc-aussies.de |